| Gender | |
|---|---|
| Male | 13805 |
| Female | 4069 |
| Marital status | |
|---|---|
| Unspecified | 13568 |
| Single | 3295 |
| Divorced | 524 |
| Married | 297 |
| Separated | 117 |
| Widowed | 73 |
| Children | |
|---|---|
| Unspecified | 13825 |
| None | 3240 |
| 1 | 510 |
| 2 | 218 |
| 3 | 45 |
| 5 or more | 27 |
| 4 | 9 |
| Hair color | |
|---|---|
| Unspecified | 13744 |
| Black | 1345 |
| Brown | 647 |
| Blonde | 499 |
| Brunette | 490 |
| Other | 441 |
| Chestnut | 368 |
| Dark-blonde | 60 |
| Auburn | 59 |
| Gray | 50 |
| Golden | 49 |
| Bald | 43 |
| White | 29 |
| Silver | 28 |
| Red | 22 |
| Eye color | |
|---|---|
| Unspecified | 13673 |
| Brown | 1663 |
| Blue | 790 |
| Green | 784 |
| Black | 407 |
| Gray | 375 |
| Other | 182 |
| Ethnicity | |
|---|---|
| Unspecified | 14490 |
| White/Caucasion | 2332 |
| Other | 423 |
| Asian | 220 |
| Hispanic | 177 |
| African American/Black | 130 |
| Mixed | 102 |
| Religion | |
|---|---|
| Unspecified | 14395 |
| Christian | 2000 |
| Muslim | 381 |
| Catholic | 337 |
| Other | 168 |
| Belief in God | 164 |
| Atheist | 92 |
| Non-believer | 83 |
| Eastern Orthodox | 78 |
| Agnostic | 46 |
| Buddhist | 29 |
| Protestant | 26 |
| Humanist | 21 |
| Baptist | 18 |
| New Age | 17 |
| Judaism | 10 |
| Mormon (LDS) | 6 |
| Lutheran | 3 |
| Smoking | |
|---|---|
| Unspecified | 13705 |
| Non-Smoker | 2420 |
| Occasionally | 930 |
| Regularly | 819 |
| Drinking | |
|---|---|
| Unspecified | 13807 |
| Occasionally | 2718 |
| Never drink | 1189 |
| Frequently | 160 |
| Education | |
|---|---|
| Unspecified | 13880 |
| Post graduate | 1568 |
| University student | 932 |
| High school | 609 |
| College graduate | 506 |
| College student | 379 |
| Sign of the Zodiac | |
|---|---|
| Capricorn | 2009 |
| Pisces | 1711 |
| Aquarius | 1700 |
| Taurus | 1536 |
| Aries | 1523 |
| Gemini | 1448 |
| Leo | 1437 |
| Cancer | 1374 |
| Virgo | 1347 |
| Scorpio | 1258 |
| Libra | 1228 |
| Sagittarius | 1172 |
| Unspecified | 131 |